<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animations, Small Multiples and Alex Rodriguez</title>
	<atom:link href="http://dd.dynamicdiagrams.com/2006/08/animations-small-multiples-and-alex-rodriguez/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com/2006/08/animations-small-multiples-and-alex-rodriguez/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 19:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry Woodbury</title>
		<link>http://dd.dynamicdiagrams.com/2006/08/animations-small-multiples-and-alex-rodriguez/comment-page-1/#comment-13</link>
		<dc:creator>Henry Woodbury</dc:creator>
		<pubDate>Fri, 18 Aug 2006 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=52#comment-13</guid>
		<description>Baseball statisticians can be ruthless. There&#039;s a formula called &quot;VORP&quot; (Value Over Replacement Player) that calculates your worth compared to a replacement player at your position. Negative VORP means your team would be better off replacing you with a minor leaguer (more or less).</description>
		<content:encoded><![CDATA[<p>Baseball statisticians can be ruthless. There&#8217;s a formula called &#8220;VORP&#8221; (Value Over Replacement Player) that calculates your worth compared to a replacement player at your position. Negative VORP means your team would be better off replacing you with a minor leaguer (more or less).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louiskim</title>
		<link>http://dd.dynamicdiagrams.com/2006/08/animations-small-multiples-and-alex-rodriguez/comment-page-1/#comment-12</link>
		<dc:creator>louiskim</dc:creator>
		<pubDate>Wed, 16 Aug 2006 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=52#comment-12</guid>
		<description>How would we like our own job performances evaluated like this?</description>
		<content:encoded><![CDATA[<p>How would we like our own job performances evaluated like this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
