<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Time Travel Works</title>
	<atom:link href="http://dd.dynamicdiagrams.com/2008/05/how-time-travel-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com/2008/05/how-time-travel-works/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 19:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TJ McCue</title>
		<link>http://dd.dynamicdiagrams.com/2008/05/how-time-travel-works/comment-page-1/#comment-67</link>
		<dc:creator>TJ McCue</dc:creator>
		<pubDate>Mon, 12 May 2008 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=475#comment-67</guid>
		<description>Hi, I just found your site, while researching Excel Data Visualization Experts. I really like some of your posts. I&#039;ve been looking for Excel data tool sites? Do you know of any? I&#039;d enjoy connecting by email if you do.  My client&#039;s site is http://www.tableausoftware.com/fast-analytics if you&#039;re interested.  I like your blogs.</description>
		<content:encoded><![CDATA[<p>Hi, I just found your site, while researching Excel Data Visualization Experts. I really like some of your posts. I&#8217;ve been looking for Excel data tool sites? Do you know of any? I&#8217;d enjoy connecting by email if you do.  My client&#8217;s site is <a href="http://www.tableausoftware.com/fast-analytics" rel="nofollow">http://www.tableausoftware.com/fast-analytics</a> if you&#8217;re interested.  I like your blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
