<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a Better Ballot</title>
	<atom:link href="http://dd.dynamicdiagrams.com/2008/08/designing-a-better-ballot/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com/2008/08/designing-a-better-ballot/</link>
	<description>Dynamic Diagrams&#039; take on the world of visual explanation, information architecture, design, and technology</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:41:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Lisa Agustin</title>
		<link>http://dd.dynamicdiagrams.com/2008/08/designing-a-better-ballot/comment-page-1/#comment-81</link>
		<dc:creator>Lisa Agustin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=528#comment-81</guid>
		<description>Related to this, see the AIGA&#039;s interactive redesign of the general election ballot, which points out specific usability problems and how they might be remedied: &lt;a rel=&quot;nofollow&quot; href=&quot;http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html&quot;&gt;http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Related to this, see the AIGA&#8217;s interactive redesign of the general election ballot, which points out specific usability problems and how they might be remedied: <a rel="nofollow" href="http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html">http://www.nytimes.com/interactive/2008/08/25/opinion/20080825-ballot.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

