<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT Media Lab Announces Center for Future Storytelling</title>
	<atom:link href="http://dd.dynamicdiagrams.com/2008/11/mit-media-lab-announces-center-for-future-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com/2008/11/mit-media-lab-announces-center-for-future-storytelling/</link>
	<description>Dynamic Diagrams&#039; take on the world of visual explanation, information architecture, design, and technology</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:41:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Henry Woodbury</title>
		<link>http://dd.dynamicdiagrams.com/2008/11/mit-media-lab-announces-center-for-future-storytelling/comment-page-1/#comment-1128</link>
		<dc:creator>Henry Woodbury</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=817#comment-1128</guid>
		<description>Sometimes the MIT Media Lab sounds like an invention of the Onion. How to overcome the attention-deficit lifestyle? Why, with video and joysticks! Why not a strobe light and very loud random explosions as well?</description>
		<content:encoded><![CDATA[<p>Sometimes the MIT Media Lab sounds like an invention of the Onion. How to overcome the attention-deficit lifestyle? Why, with video and joysticks! Why not a strobe light and very loud random explosions as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gilmartin</title>
		<link>http://dd.dynamicdiagrams.com/2008/11/mit-media-lab-announces-center-for-future-storytelling/comment-page-1/#comment-1068</link>
		<dc:creator>Andrew Gilmartin</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=817#comment-1068</guid>
		<description>Drop what you are doing and tell the person next to you something about your life. Repeat the next day. Who needs technology when simple practice is all that is needed?</description>
		<content:encoded><![CDATA[<p>Drop what you are doing and tell the person next to you something about your life. Repeat the next day. Who needs technology when simple practice is all that is needed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

