<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Design Watch &#187; Art</title>
	<atom:link href="http://dd.dynamicdiagrams.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Explanation Needed</title>
		<link>http://dd.dynamicdiagrams.com/2010/07/no-explanation-needed/</link>
		<comments>http://dd.dynamicdiagrams.com/2010/07/no-explanation-needed/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:01:06 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Charts and Graphs]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=3099</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://joeyroth.com/poster/"><img class="alignnone size-large wp-image-3098" title="Charlatan, Martyr, Hustler by Joey Roth" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2010/07/overview-690x454.jpg" alt="Charlatan, Martyr, Hustler by Joey Roth" width="690" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2010/07/no-explanation-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Explanation, 17th Century Version</title>
		<link>http://dd.dynamicdiagrams.com/2010/06/visual-explanation-17th-century-version/</link>
		<comments>http://dd.dynamicdiagrams.com/2010/06/visual-explanation-17th-century-version/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:21:47 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2976</guid>
		<description><![CDATA[
Flora&#8217;s mallewagen, Allegory of the Tulip Mania, by Hendrik Gerritsz Pot:
The goddess of flowers is riding along with three drinking and money  weighing men ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Flora%27s_Malle-wagen_van_Hendrik_Pot_1640.jpg"><img class="alignnone size-large wp-image-2974" title="Flora's mallewagen, Allegory of the Tulip Mania, by Hendrik Gerritsz Pot" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2010/05/Floras_Malle-wagen_van_Hendrik_Pot_1640-690x496.jpg" alt="Flora's mallewagen, Allegory of the Tulip Mania, by Hendrik Gerritsz Pot" width="690" height="496" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/File:Flora%27s_Malle-wagen_van_Hendrik_Pot_1640.jpg">Flora&#8217;s mallewagen, Allegory of the Tulip Mania, by Hendrik Gerritsz Pot</a>:</p>
<blockquote><p>The goddess of flowers is riding along with three drinking and money  weighing men and two women on a car. Weavers from Haarlem have thrown  away their equipment and are following the car. The destiny of the car  is shown in the background: it will disappear in the sea.</p></blockquote>
<p>(hat tip: <a href="http://blogs.the-american-interest.com/wrm/2010/05/24/the-top-ten-lessons-of-the-global-economic-meltdown/">Walter Russell Mead</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2010/06/visual-explanation-17th-century-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Ginés Wins MUSE Award</title>
		<link>http://dd.dynamicdiagrams.com/2010/05/saint-gines-wins-muse-award/</link>
		<comments>http://dd.dynamicdiagrams.com/2010/05/saint-gines-wins-muse-award/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:38:17 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dynamic Diagrams News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2968</guid>
		<description><![CDATA[Dynamic Diagrams and the J. Paul Getty Museum have won a  2010 Silver MUSE award for the Getty-produced video Making a Spanish Polychrome Sculpture. Dynamic ...]]></description>
			<content:encoded><![CDATA[<p>Dynamic Diagrams and the J. Paul Getty Museum have won a  2010 Silver MUSE award for the Getty-produced video <a href="http://www.getty.edu/art/exhibitions/roldana/video.html">Making a Spanish Polychrome Sculpture</a>. Dynamic Diagrams created the <a href="http://dd.dynamicdiagrams.com/2009/02/3d-modeling-reveals-construction-of-saint-gines/">3D animation that opens the video and shows how the XVII century sculpture was assembled</a>. The Getty integrated this animation with live action footage that shows carving and surface treatment techniques. <a href="http://www.mediaandtechnology.org/muse/2010video.html">The effectiveness of this combination was noted by many of the judges</a>:</p>
<blockquote><p>This is a fine example of technology effectively used to  clearly demonstrate an intricate artistic process. It&#8217;s the combination of the  digital imagery with the live footage of an artist that makes this video  exciting and fascinating for all kinds of audiences</p></blockquote>
<p>The MUSE awards are presented annually by the American Association of Museums&#8217; Media and Technology committee. They recognize &#8220;institutions or independent producers which use digital media to enhance the  museum experience and engage new audiences.&#8221; We are proud to work with The Getty on projects of such scope and distinction.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2010/05/saint-gines-wins-muse-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explore the Display Cabinet</title>
		<link>http://dd.dynamicdiagrams.com/2010/05/explore-the-display-cabinet/</link>
		<comments>http://dd.dynamicdiagrams.com/2010/05/explore-the-display-cabinet/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:52:57 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dynamic Diagrams News]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2942</guid>
		<description><![CDATA[One of the masterworks in The Getty Museum&#8217;s newly opened European sculpture and decorative arts galleries is the Augsburg Display Cabinet, a lavishly decorated 17th ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getty.edu/art/exhibitions/north_pavilion/cabinet/index.html"><img class="alignright size-full wp-image-2943" title="Augsburg Display Cabinet at The Getty Museum" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2010/05/augsburg-cabinet-onsite.jpg" alt="Augsburg Display Cabinet at The Getty Museum" width="282" height="423" /></a>One of the masterworks in <a href="http://www.getty.edu/art/exhibitions/north_pavilion/">The Getty Museum&#8217;s newly opened European sculpture and decorative arts galleries</a> is the Augsburg Display Cabinet, a lavishly decorated 17th century cabinet that once would have stored a collector&#8217;s curios and precious objects.</p>
<p>The cabinet features many panels and doors beyond those opened for display. To give visitors a look inside the cabinet and help them understand the details of its decoration and construction, The Getty asked Dynamic Diagrams to create an interactive 3D model of the artifact.</p>
<p>Working closely with Getty curators and media professionals, we used a comprehensive set of photographs to build the model and apply surface details. We then coded our application to import text and zoomable images from an external source, allowing Getty staff full control over the descriptions and detail views that accompany the model.  </p>
<p>Our application is presented in the gallery on a touchscreen display, as seen at right in this photo from the <a href="http://www.dailynews.com/news/ci_15104132">Daily News of Los Angeles</a>.<a href="http://lang.dailynews.com/photos/photos.asp?a=1006133#id=1006133&amp;num=1"></a></p>
<p><a href="http://www.getty.edu/art/exhibitions/north_pavilion/cabinet/index.html">The Getty has also placed the application on its web site allowing you to explore the wonders of the Augsburg Cabinet on your own computer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2010/05/explore-the-display-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man as Industrial Palace Animation</title>
		<link>http://dd.dynamicdiagrams.com/2010/02/man-as-industrial-palace-animation/</link>
		<comments>http://dd.dynamicdiagrams.com/2010/02/man-as-industrial-palace-animation/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:34:11 +0000</pubDate>
		<dc:creator>Lisa Agustin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2665</guid>
		<description><![CDATA[We sometimes use &#8220;little people&#8221;  to depict complex processes, with multiple actors participating in a real-life process (e.g., online collaboration or editorial workflow).  But little ...]]></description>
			<content:encoded><![CDATA[<p>We sometimes use &#8220;little people&#8221;  to depict complex processes, with multiple actors participating in a real-life process (e.g., online collaboration or editorial workflow).  But little people can also be used to illustrate processes as they might be imagined.  Physician and science writer <a title="Fritz Kahn" href="http://www.fritz-kahn.com/index.php?site=start&amp;lang=en">Fritz Kahn</a> (1888-1968) often used the man-as-machine analogy to show functions and features of the human body.  One of Kahn&#8217;s most famous works is the &#8220;Man as Industrial Palace&#8221; <a title="Man as Industrial Palace poster" href="http://www.industriepalast.com/IP_poster.jpg">poster</a> from 1927.  Designer Henning Lederer brings the poster to life with this clever animation that illustrates several systems of the human body, including respiratory, circulatory, digestive, and nervous.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6505158&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6505158&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Read more about Lederer&#8217;s project: <a title="Henning Lederer Man as Industrial Palace Project" href="http://www.industriepalast.com/">http://www.industriepalast.com/</a></p>
<p>[via Flowing Data]</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2010/02/man-as-industrial-palace-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Burton: &#8220;Drawing Helps My Mental Process&#8221;</title>
		<link>http://dd.dynamicdiagrams.com/2009/12/tim-burton-drawing-helps-my-mental-process/</link>
		<comments>http://dd.dynamicdiagrams.com/2009/12/tim-burton-drawing-helps-my-mental-process/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:47:08 +0000</pubDate>
		<dc:creator>Lisa Agustin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2039</guid>
		<description><![CDATA[
While director Tim Burton is perhaps best known for fantastical movies like Edward Scissorhands and his upcoming version of Alice in Wonderland, his creative output ...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2040" title="tim-burton-untitled-sketch-1997" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2009/12/tim-burton-untitled-sketch-1997-690x514.jpg" alt="tim-burton-untitled-sketch-1997" width="690" height="514" /></p>
<p>While director Tim Burton is perhaps best known for fantastical movies like <em>Edward Scissorhands</em> and his upcoming version of <a title="Alice in Wonderland" href="http://www.aliceinwonderlandmovie.org/"><em>Alice in Wonderland,</em></a> his creative output is actually quite broad, and includes paintings, photography, sculpture, and writing.  Burton&#8217;s body of work is the focus of <a title="Tim Burton MoMA Exhibition" href="http://moma.org/interactives/exhibitions/2009/timburton/index.php">a new exhibition</a> at The Museum of Modern Art.  Sketchbooks and drawings figure prominently in the show, and represent not a final product as much as a way to explore and share ideas.  Says Burton:</p>
<blockquote><p>[Drawing] has always been an important part of my life&#8230;.I haven&#8217;t really shown any of this stuff.  I never considered it art or artwork, mainly because it was not meant to be seen, really.  It was all sort of the process I was doing when I was thinking of ideas or helping my own mental process.  All these kinds of things, whether photographs, or little writings, or sketches, for me, are THE most important part of any project.  I mean, because once I&#8217;m doing it, like when I have to communicate with people, it&#8217;s not easy for me.  So the important work has to be done in these little private projects.</p></blockquote>
<p>The exhibition runs through April 26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2009/12/tim-burton-drawing-helps-my-mental-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Berlin</title>
		<link>http://dd.dynamicdiagrams.com/2009/11/abstract-berlin/</link>
		<comments>http://dd.dynamicdiagrams.com/2009/11/abstract-berlin/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:20:36 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1912</guid>
		<description><![CDATA[Christopher Niemann has combined history and personal narrative to tell the story of the Berlin Wall, in words and stunningly simple images:

Niemann&#8217;s iconic images reference ...]]></description>
			<content:encoded><![CDATA[<p>Christopher Niemann has combined history and personal narrative to tell the story of the Berlin Wall, <a href="http://niemann.blogs.nytimes.com/2009/05/18/over-the-wall/">in words and stunningly simple images</a>:</p>
<p><a href="http://niemann.blogs.nytimes.com/2009/05/18/over-the-wall/"><img class="alignnone size-full wp-image-1913" title="The Berlin Wall was coming down, and I was flabbergasted" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2009/11/01walldown.jpg" alt="The Berlin Wall was coming down, and I was flabbergasted" width="500" height="453" /></a></p>
<p>Niemann&#8217;s iconic images reference specific events and larger ideas. One image shows an East German border guard hurdling barbed wire to escape into the West. Other images remind me of <a href="http://en.wikipedia.org/wiki/File:Escher,_Metamorphosis_I.jpg">M.C. Escher&#8217;s tessellated patterns</a>, reduced to elemental form. Niemann&#8217;s underlying theme is the transformation of a city, history as augury and echo.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2009/11/abstract-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone as Paintbrush</title>
		<link>http://dd.dynamicdiagrams.com/2009/11/cellphone-as-paintbrush/</link>
		<comments>http://dd.dynamicdiagrams.com/2009/11/cellphone-as-paintbrush/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:54:56 +0000</pubDate>
		<dc:creator>Lisa Agustin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1846</guid>
		<description><![CDATA[
Cell Tango is an evolving digital installation that dynamically organizes images transmitted by cellphone based on cellphones&#8217; area codes, carriers, time and date of transmission, ...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1884" title="cell-tango" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2009/11/cell-tango.jpg" alt="cell-tango" width="435" height="309" /></p>
<p><em>Cell Tango</em> is an evolving digital installation that dynamically organizes images transmitted by cellphone based on cellphones&#8217; area codes, carriers, time and date of transmission, and participants&#8217; contributed categories and descriptive tags.  Created by artists George Legrady and Angus Forbes, the exhibit is not so much an artist&#8217;s vision as it is an audience vision&#8211;one that suggests that everyday images taken with your cellphone camera could, in fact, mean something more.  Legrady suggests:</p>
<blockquote><p>Will cellphone technology transform how we create/use images produced “on the fly”? In what ways do online visual databanks such as Flickr recontextualize the images we create and share? Can such online images be used creatively as components in artistic works that explore the construction of visual narratives through the juxtaposition of sequenced images? What may be relevant implementation of voice annotation to add metadata to images?</p></blockquote>
<p><em>Cell Tango</em> will be on display at <a title="Davis Museum at Wellesley College" href="http://www.davismuseum.wellesley.edu/exhibitions/exhibitions_celltango.html">Wellesley College</a> in Wellesley, MA, through December 13.</p>
<p>See also:</p>
<p><a title="Cell Tango Exhibit at Wellesley College" href="http://www.davismuseum.wellesley.edu/exhibitions/exhibitions_celltango.html"></a></p>
<p><a title="George Legrady Studio" href="http://www.mat.ucsb.edu/~g.legrady/">George Legrady&#8217;s web site</a></p>
<p><a title="Boston Globe Review of Cell Tango" href="http://www.boston.com/ae/theater_arts/articles/2009/10/09/wellesley_college_museum_installation_displays_roiling_arrangements_of_cellphone_photos/">Review of <em>Cell Tango</em> in The Boston Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2009/11/cellphone-as-paintbrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Frontier</title>
		<link>http://dd.dynamicdiagrams.com/2009/11/the-final-frontier/</link>
		<comments>http://dd.dynamicdiagrams.com/2009/11/the-final-frontier/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:35:41 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1878</guid>
		<description><![CDATA[Sean McNaughton of National Geographic and Samuel Velasco of 5W Infographics have produced a majestic map of the nearly 200 lunar, solar, and interplanetary space ...]]></description>
			<content:encoded><![CDATA[<p>Sean McNaughton of National Geographic and Samuel Velasco of 5W Infographics have produced a majestic map of the nearly 200 lunar, solar, and interplanetary space missions over the past 50 years.</p>
<p>At the National Geographic, <a href="http://books.nationalgeographic.com/map/map-day/index">the map is presented in a &#8220;Zoomify&#8221; Flash object</a>.</p>
<p>Better is the <a href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/">full size image placed by Adam Crowe on Flickr</a>.</p>
<p>What I really need is a wall-sized print.</p>
<p><a href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/"><img class="alignnone size-full wp-image-1879" title="Fifty Years of Exploration" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2009/11/4002050596_0c2b6c4dd2_o690x305.jpg" alt="Fifty Years of Exploration" width="690" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2009/11/the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mummy Animation Joins the Mummy</title>
		<link>http://dd.dynamicdiagrams.com/2009/10/mummy-kiosk-in-place/</link>
		<comments>http://dd.dynamicdiagrams.com/2009/10/mummy-kiosk-in-place/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:45:06 +0000</pubDate>
		<dc:creator>Henry Woodbury</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Dynamic Diagrams News]]></category>
		<category><![CDATA[Visual Explanation]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1863</guid>
		<description><![CDATA[At the J. Paul Getty Museum’s Getty Villa Malibu, our 3D animation of the of Mummy of Herakleides is now installed in the gallery:

It&#8217;s a ...]]></description>
			<content:encoded><![CDATA[<p>At the J. Paul Getty Museum’s Getty Villa Malibu, our <a href="http://dd.dynamicdiagrams.com/2009/08/mummy-of-herakleides/">3D animation of the of Mummy of Herakleides</a> is now installed in the gallery:</p>
<p><a href="http://dd.dynamicdiagrams.com/wp-content/uploads/2009/10/img_0044.jpg"><img class="alignnone size-large wp-image-1864" title="Mummy of Herakleides Exhibit at the J. Paul Getty Museum’s Getty Villa Malibu" src="http://dd.dynamicdiagrams.com/wp-content/uploads/2009/10/img_0044-690x458.jpg" alt="Mummy of Herakleides Exhibit at the J. Paul Getty Museum’s Getty Villa Malibu" width="690" height="458" /></a></p>
<p>It&#8217;s a perfect day for a trip to Malibu.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2009/10/mummy-kiosk-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
