<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Design Watch &#187; Uncategorized</title>
	<atom:link href="http://dd.dynamicdiagrams.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data is the New Soil</title>
		<link>http://dd.dynamicdiagrams.com/2010/08/data-is-the-new-soil/</link>
		<comments>http://dd.dynamicdiagrams.com/2010/08/data-is-the-new-soil/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:10:45 +0000</pubDate>
		<dc:creator>Lisa Agustin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=3132</guid>
		<description><![CDATA[TED offers up a talk by journalist/designer David McCandless, who we&#8217;ve written about before.  McCandless sees himself as a &#8220;data detective,&#8221; creating beautiful diagrams (&#8220;flowers ...]]></description>
			<content:encoded><![CDATA[<p>TED offers up <a title="David McCandless talk" href="http://www.ted.com/talks/david_mccandless_the_beauty_of_data_visualization.html">a talk by journalist/designer David McCandless</a>, who we&#8217;ve written about <a title="Planes or Volcano" href="http://dd.dynamicdiagrams.com/2010/04/planes-or-volcano/">before</a>.  McCandless sees himself as a &#8220;data detective,&#8221; creating beautiful diagrams (&#8220;flowers of information&#8221;) that expose new insights in the process.  Check it out for a fun walkthrough some of his creations.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.dynamicdiagrams.com/2010/08/data-is-the-new-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
