<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Design Watch</title>
	<atom:link href="http://dd.dynamicdiagrams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dd.dynamicdiagrams.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 14:06:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Next Steps for Augmented-Reality Maps by Lisa Agustin</title>
		<link>http://dd.dynamicdiagrams.com/2010/02/nex-steps-for-augmented-reality-maps/comment-page-1/#comment-17183</link>
		<dc:creator>Lisa Agustin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2528#comment-17183</guid>
		<description>What a nice compliment-- and thanks for reading : )</description>
		<content:encoded><![CDATA[<p>What a nice compliment&#8211; and thanks for reading : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Steps for Augmented-Reality Maps by Zbigniew Becker</title>
		<link>http://dd.dynamicdiagrams.com/2010/02/nex-steps-for-augmented-reality-maps/comment-page-1/#comment-17177</link>
		<dc:creator>Zbigniew Becker</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2528#comment-17177</guid>
		<description>It&#039;s truly awesome in itself, as well as a very interesting insight into Mi-ft&#039;s strategy. BUT YOU GYUS ARE DOING SUCH A FANTASTIC JOB WITH YOUR WATCH! KEEP IT UP!</description>
		<content:encoded><![CDATA[<p>It&#8217;s truly awesome in itself, as well as a very interesting insight into Mi-ft&#8217;s strategy. BUT YOU GYUS ARE DOING SUCH A FANTASTIC JOB WITH YOUR WATCH! KEEP IT UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pop vs. Soda by Carol J.</title>
		<link>http://dd.dynamicdiagrams.com/2008/08/pop-vs-soda/comment-page-1/#comment-17076</link>
		<dc:creator>Carol J.</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=524#comment-17076</guid>
		<description>I don&#039;t know anyone in NC that refers to either Soda or Pop.  Mostly you say &quot;Drinks&quot; or &quot;Colas&quot; or the specific drink you prefer which is mostly Pepsi not Coke.  I went to work in Missouri at a Hospital and a visitor asked me where the soda machine was.  I said &quot;I&#039;m not aware of any sewing machines.&quot; This went on for a while. Disgusted as he walked away murmuring &quot;Man! I wanted a Coke&quot;...then I called out to him and said..&quot;Oh, a coke machine!&quot;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know anyone in NC that refers to either Soda or Pop.  Mostly you say &#8220;Drinks&#8221; or &#8220;Colas&#8221; or the specific drink you prefer which is mostly Pepsi not Coke.  I went to work in Missouri at a Hospital and a visitor asked me where the soda machine was.  I said &#8220;I&#8217;m not aware of any sewing machines.&#8221; This went on for a while. Disgusted as he walked away murmuring &#8220;Man! I wanted a Coke&#8221;&#8230;then I called out to him and said..&#8221;Oh, a coke machine!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiding Text in PowerPoint by Jon Peltier</title>
		<link>http://dd.dynamicdiagrams.com/2009/12/hiding-text-in-powerpoint/comment-page-1/#comment-14654</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2183#comment-14654</guid>
		<description>One more improvement: Remove the thick black border from the chart in the final version. It&#039;s all I can see, I can&#039;t focus on the chart&#039;s data.</description>
		<content:encoded><![CDATA[<p>One more improvement: Remove the thick black border from the chart in the final version. It&#8217;s all I can see, I can&#8217;t focus on the chart&#8217;s data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Above the Fold?  Ask Google by Brent</title>
		<link>http://dd.dynamicdiagrams.com/2009/12/whats-above-the-fold-ask-google/comment-page-1/#comment-14547</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=2149#comment-14547</guid>
		<description>just having a test of the app.</description>
		<content:encoded><![CDATA[<p>just having a test of the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Better-Looking Money Improve the Economy? by Lisa Agustin</title>
		<link>http://dd.dynamicdiagrams.com/2009/12/well-designed-money/comment-page-1/#comment-14478</link>
		<dc:creator>Lisa Agustin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1959#comment-14478</guid>
		<description>Mint.com offers a nice pictorial history of the U.S. Dollar at http://www.mint.com/blog/trends/a-pictorial-history-of-us-currency/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MyMint+(Mint+Personal+Finance+Blog)&amp;utm_content=Google+Reader</description>
		<content:encoded><![CDATA[<p>Mint.com offers a nice pictorial history of the U.S. Dollar at <a href="http://www.mint.com/blog/trends/a-pictorial-history-of-us-currency/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+MyMint+(Mint+Personal+Finance+Blog)&#038;utm_content=Google+Reader" rel="nofollow">http://www.mint.com/blog/trends/a-pictorial-history-of-us-currency/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+MyMint+(Mint+Personal+Finance+Blog)&#038;utm_content=Google+Reader</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume as Infographic by Sumeet Malik</title>
		<link>http://dd.dynamicdiagrams.com/2009/11/resume-as-infographic/comment-page-1/#comment-13000</link>
		<dc:creator>Sumeet Malik</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1940#comment-13000</guid>
		<description>This is beautiful!</description>
		<content:encoded><![CDATA[<p>This is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography Awareness Week: November 15-21 by Lisa Agustin</title>
		<link>http://dd.dynamicdiagrams.com/2009/11/geography-awareness-week-november-15-21/comment-page-1/#comment-12984</link>
		<dc:creator>Lisa Agustin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1944#comment-12984</guid>
		<description>My favorite is the one of ID by James Risch (R)-- 19 points of interest by memory?  Really?</description>
		<content:encoded><![CDATA[<p>My favorite is the one of ID by James Risch (R)&#8211; 19 points of interest by memory?  Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography Awareness Week: November 15-21 by Henry Woodbury</title>
		<link>http://dd.dynamicdiagrams.com/2009/11/geography-awareness-week-november-15-21/comment-page-1/#comment-12983</link>
		<dc:creator>Henry Woodbury</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1944#comment-12983</guid>
		<description>Memo to Jack Reed, Senator of Rhode Island: Places you live is not the same as &quot;important places.&quot;</description>
		<content:encoded><![CDATA[<p>Memo to Jack Reed, Senator of Rhode Island: Places you live is not the same as &#8220;important places.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunny Days Over 3D Cities by victor</title>
		<link>http://dd.dynamicdiagrams.com/2009/06/sunny-days-over-3d-cities/comment-page-1/#comment-10743</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://dd.dynamicdiagrams.com/?p=1606#comment-10743</guid>
		<description>I live in Guangzhou and I think it&#039;s really so cool and useful. But....Does anybody know what type of software they use to make these maps?

thanks!  :)</description>
		<content:encoded><![CDATA[<p>I live in Guangzhou and I think it&#8217;s really so cool and useful. But&#8230;.Does anybody know what type of software they use to make these maps?</p>
<p>thanks!  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
